Darkness Energy (Special) #96/115
$17.48
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Darkness Energy (Special) price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $17.48 | 0% | 0% | ▼ 11.5% |
| Lightly Played | $16.57 | ▲ 1.9% | ▲ 14.2% | ▲ 13.3% |
| Moderately Played | $7.80 | 0% | 0% | 0% |
| Heavily Played | $4.94 | 0% | 0% | ▲ 2.1% |
| Damaged | $4.38 | 0% | 0% | 0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $2.44 | 0% | 0% | ▲ 57.4% |
| Lightly Played | $1.10 | ▲ 2.8% | ▲ 5.8% | ▲ 1.9% |
| Moderately Played | $0.96 | ▼ 3.0% | ▼ 3.0% | ▼ 8.6% |
| Heavily Played | $0.74 | 0% | 0% | ▲ 13.9% |
| Damaged | $0.75 | 0% | 0% | ▼ 2.6% |
Other Darkness Energy (Special) printings
| Set | Market | 30 days |
|---|---|---|
| Call of Legends · 86/95 | $7.09 | ▼ 8.4% |
| EX Delta Species · 103/113 | $10.24 | ▲ 9.4% |
| EX Holon Phantoms · 94/110 | $6.06 | ▲ 2.2% |
| Rising Rivals · 99/111 | $2.54 | ▲ 11.9% |
| Undaunted · 79/90 | $4.00 | — |
| EX Emerald · 86/106 | $34.99 | 0% |
| EX Power Keepers · 87/108 | $3.15 | 0% |
| EX Ruby and Sapphire · 93/109 | $2.64 | ▲ 8.2% |