Darkness Energy (Special) #79/90
$4.00
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Darkness Energy (Special) price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $4.00 | — | — | — |
| Lightly Played | $2.00 | ▼ 1.0% | ▲ 1.0% | ▲ 2.6% |
| Moderately Played | $1.43 | ▲ 2.1% | ▼ 5.9% | ▲ 4.4% |
| Damaged | $0.50 | — | — | — |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.75 | ▲ 2.7% | ▲ 5.6% | ▲ 8.7% |
| Lightly Played | $0.59 | 0% | ▲ 3.5% | ▲ 18.0% |
| Moderately Played | $0.49 | ▲ 6.5% | ▲ 19.5% | ▲ 29.0% |
| Heavily Played | $0.28 | 0% | 0% | 0% |
| Damaged | $0.30 | 0% | ▲ 20.0% | ▲ 50.0% |
Other Darkness Energy (Special) printings
| Set | Market | 30 days |
|---|---|---|
| Call of Legends · 86/95 | $7.09 | ▼ 8.4% |
| EX Delta Species · 103/113 | $10.24 | ▲ 9.4% |
| EX Holon Phantoms · 94/110 | $6.06 | ▲ 2.2% |
| Rising Rivals · 99/111 | $2.54 | ▲ 11.9% |
| EX Emerald · 86/106 | $34.99 | 0% |
| EX Power Keepers · 87/108 | $3.15 | 0% |
| EX Ruby and Sapphire · 93/109 | $2.64 | ▲ 8.2% |
| EX Unseen Forces · 96/115 | $17.48 | 0% |