Darkness Energy (Special) #87/108
$3.15
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Darkness Energy (Special) price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $3.15 | 0% | 0% | ▲ 2.9% |
| Lightly Played | $2.86 | ▼ 4.0% | ▼ 3.7% | ▼ 3.7% |
| Moderately Played | $1.62 | 0% | 0% | ▼ 4.7% |
| Heavily Played | $1.13 | 0% | 0% | ▼ 6.6% |
| Damaged | $1.30 | 0% | ▲ 10.2% | ▲ 19.3% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.76 | 0% | ▲ 2.7% | ▼ 10.6% |
| Lightly Played | $0.49 | ▼ 10.9% | ▲ 6.5% | ▼ 10.9% |
| Moderately Played | $0.54 | ▼ 8.5% | ▲ 12.5% | ▲ 28.6% |
| Heavily Played | $0.24 | ▲ 4.4% | ▲ 20.0% | 0% |
| Damaged | $0.28 | 0% | 0% | ▲ 3.7% |
Other Darkness Energy (Special) printings
| Set | Market | 30 days |
|---|---|---|
| Call of Legends · 86/95 | $7.09 | ▼ 8.4% |
| EX Delta Species · 103/113 | $10.24 | ▲ 9.4% |
| EX Holon Phantoms · 94/110 | $6.06 | ▲ 2.2% |
| Rising Rivals · 99/111 | $2.54 | ▲ 11.9% |
| Undaunted · 79/90 | $4.00 | — |
| EX Emerald · 86/106 | $34.99 | 0% |
| EX Ruby and Sapphire · 93/109 | $2.64 | ▲ 8.2% |
| EX Unseen Forces · 96/115 | $17.48 | 0% |