Darkness Energy (Special) #103/113
$10.24
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Darkness Energy (Special) price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $10.24 | 0% | ▲ 9.4% | ▲ 27.7% |
| Lightly Played | $4.37 | ▼ 18.3% | ▲ 3.1% | ▼ 9.0% |
| Moderately Played | $2.77 | ▼ 21.3% | 0% | ▼ 16.1% |
| Heavily Played | $2.00 | 0% | 0% | 0% |
| Damaged | $0.57 | 0% | 0% | ▼ 5.0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.20 | ▲ 2.6% | ▲ 2.6% | ▼ 6.2% |
| Lightly Played | $0.84 | 0% | ▲ 5.0% | ▲ 7.7% |
| Moderately Played | $0.67 | 0% | ▼ 2.9% | ▲ 1.5% |
| Heavily Played | $0.40 | 0% | 0% | ▼ 24.5% |
| Damaged | $0.25 | 0% | 0% | 0% |
Other Darkness Energy (Special) printings
| Set | Market | 30 days |
|---|---|---|
| Call of Legends · 86/95 | $7.09 | ▼ 8.4% |
| EX Holon Phantoms · 94/110 | $6.06 | ▲ 2.2% |
| Rising Rivals · 99/111 | $2.54 | ▲ 11.9% |
| Undaunted · 79/90 | $4.00 | — |
| EX Emerald · 86/106 | $34.99 | 0% |
| EX Power Keepers · 87/108 | $3.15 | 0% |
| EX Ruby and Sapphire · 93/109 | $2.64 | ▲ 8.2% |
| EX Unseen Forces · 96/115 | $17.48 | 0% |