Darkness Energy (Special) #94/110
$6.06
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Darkness Energy (Special) price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $6.06 | 0% | ▲ 2.2% | ▲ 25.5% |
| Lightly Played | $4.63 | 0% | ▲ 1.8% | ▲ 1.8% |
| Moderately Played | $1.73 | 0% | 0% | 0% |
| Heavily Played | $1.73 | ▼ 14.4% | 0% | ▲ 2.4% |
| Damaged | $1.71 | 0% | ▲ 58.3% | ▲ 71.0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.96 | 0% | ▲ 1.0% | ▼ 3.9% |
| Lightly Played | $0.94 | 0% | 0% | ▲ 5.6% |
| Moderately Played | $0.93 | 0% | ▲ 20.8% | ▲ 32.9% |
| Heavily Played | $0.57 | 0% | ▲ 9.6% | ▲ 9.6% |
| Damaged | $0.64 | 0% | 0% | 0% |
Other Darkness Energy (Special) printings
| Set | Market | 30 days |
|---|---|---|
| Call of Legends · 86/95 | $7.09 | ▼ 8.4% |
| EX Delta Species · 103/113 | $10.24 | ▲ 9.4% |
| Rising Rivals · 99/111 | $2.54 | ▲ 11.9% |
| Undaunted · 79/90 | $4.00 | — |
| EX Emerald · 86/106 | $34.99 | 0% |
| EX Power Keepers · 87/108 | $3.15 | 0% |
| EX Ruby and Sapphire · 93/109 | $2.64 | ▲ 8.2% |
| EX Unseen Forces · 96/115 | $17.48 | 0% |