Darkness Energy (Special) #93/109
$2.64
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Darkness Energy (Special) price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $2.64 | 0% | ▲ 8.2% | ▲ 32.0% |
| Lightly Played | $1.63 | ▼ 20.1% | ▼ 6.3% | ▼ 6.9% |
| Moderately Played | $1.48 | 0% | ▲ 8.0% | ▲ 17.5% |
| Heavily Played | $0.90 | ▼ 28.0% | ▲ 8.4% | ▲ 1.1% |
| Damaged | $0.49 | 0% | 0% | ▼ 29.0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.50 | ▲ 4.9% | ▲ 10.3% | ▲ 18.1% |
| Lightly Played | $0.88 | ▼ 2.2% | ▼ 2.2% | ▲ 1.2% |
| Moderately Played | $0.96 | ▲ 6.7% | ▲ 11.6% | ▲ 57.4% |
| Heavily Played | $0.54 | 0% | 0% | ▲ 14.9% |
| Damaged | $0.51 | ▲ 6.3% | ▲ 27.5% | ▲ 37.8% |
Other Darkness Energy (Special) printings
| Set | Market | 30 days |
|---|---|---|
| Call of Legends · 86/95 | $7.09 | ▼ 8.4% |
| EX Delta Species · 103/113 | $10.24 | ▲ 9.4% |
| EX Holon Phantoms · 94/110 | $6.06 | ▲ 2.2% |
| Rising Rivals · 99/111 | $2.54 | ▲ 11.9% |
| Undaunted · 79/90 | $4.00 | — |
| EX Emerald · 86/106 | $34.99 | 0% |
| EX Power Keepers · 87/108 | $3.15 | 0% |
| EX Unseen Forces · 96/115 | $17.48 | 0% |