Darkness Energy (Special) #86/95
$7.09
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Darkness Energy (Special) price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $7.09 | 0% | ▼ 8.4% | ▼ 22.6% |
| Lightly Played | $2.19 | 0% | 0% | ▼ 5.2% |
| Moderately Played | $1.46 | 0% | 0% | ▼ 26.6% |
| Heavily Played | $1.12 | 0% | 0% | 0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.11 | ▲ 3.7% | ▲ 1.8% | ▲ 6.7% |
| Lightly Played | $0.47 | ▲ 2.2% | ▲ 11.9% | ▼ 4.1% |
| Moderately Played | $0.45 | ▼ 2.2% | ▼ 4.3% | ▲ 2.3% |
| Heavily Played | $0.24 | ▲ 20.0% | ▲ 20.0% | ▲ 14.3% |
| Damaged | $0.23 | 0% | 0% | ▲ 15.0% |
Other Darkness Energy (Special) printings
| Set | Market | 30 days |
|---|---|---|
| EX Delta Species · 103/113 | $10.24 | ▲ 9.4% |
| EX Holon Phantoms · 94/110 | $6.06 | ▲ 2.2% |
| Rising Rivals · 99/111 | $2.54 | ▲ 11.9% |
| Undaunted · 79/90 | $4.00 | — |
| EX Emerald · 86/106 | $34.99 | 0% |
| EX Power Keepers · 87/108 | $3.15 | 0% |
| EX Ruby and Sapphire · 93/109 | $2.64 | ▲ 8.2% |
| EX Unseen Forces · 96/115 | $17.48 | 0% |