Klinklang #73/114
$0.64
Near Mint, Holofoil market price, updated September 29, 2026
Klinklang price by condition
Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.64 | 0% | ▼ 8.6% | ▲ 113.3% |
| Lightly Played | $0.46 | 0% | ▼ 13.2% | ▲ 64.3% |
| Moderately Played | $0.32 | ▲ 3.2% | ▲ 3.2% | ▲ 100.0% |
| Heavily Played | $0.24 | 0% | 0% | ▲ 33.3% |
| Damaged | $0.21 | 0% | ▲ 10.5% | ▲ 40.0% |
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.56 | 0% | 0% | ▲ 30.2% |
| Lightly Played | $0.43 | 0% | ▲ 2.4% | ▲ 53.6% |
| Moderately Played | $0.43 | 0% | ▼ 2.3% | ▲ 19.4% |
| Heavily Played | $0.28 | 0% | 0% | 0% |
| Damaged | $0.54 | — | — | 0% |
Other Klinklang printings
| Set | Market | 30 days |
|---|---|---|
| SV07: Stellar Crown · 101/142 | $0.16 | ▼ 15.8% |
| SV: Black Bolt · 063/086 | $0.22 | ▼ 8.3% |
| Black and White · 76/114 | $2.87 | 0% |
| Dark Explorers · 77/108 | $2.52 | ▲ 44.0% |
| Emerging Powers · 76/98 | $1.42 | 0% |
| SWSH03: Darkness Ablaze · 127/189 | $0.36 | ▼ 2.7% |
| SWSH09: Brilliant Stars · 104/172 | $0.19 | ▼ 5.0% |
| SWSH12: Silver Tempest · 125/195 | $0.35 | ▲ 2.9% |