Klinklang #76/114
$2.87
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Klinklang price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $2.87 | ▼ 0.3% | 0% | ▲ 5.9% |
| Lightly Played | $1.99 | 0% | ▲ 3.1% | ▲ 17.8% |
| Moderately Played | $1.12 | 0% | 0% | ▼ 2.6% |
| Heavily Played | $0.80 | 0% | 0% | ▲ 5.3% |
| Damaged | $0.44 | — | 0% | 0% |
Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.28 | ▼ 0.8% | ▲ 2.4% | ▲ 8.5% |
| Lightly Played | $1.22 | ▲ 0.8% | ▼ 0.8% | 0% |
| Moderately Played | $0.92 | 0% | ▲ 2.2% | ▲ 12.2% |
| Heavily Played | $0.54 | ▼ 3.6% | ▼ 16.9% | ▼ 28.0% |
| Damaged | $0.56 | 0% | 0% | 0% |
Other Klinklang printings
| Set | Market | 30 days |
|---|---|---|
| SV07: Stellar Crown · 101/142 | $0.16 | ▼ 15.8% |
| SV: Black Bolt · 063/086 | $0.22 | ▼ 8.3% |
| Dark Explorers · 77/108 | $2.52 | ▲ 44.0% |
| Emerging Powers · 76/98 | $1.42 | 0% |
| SWSH03: Darkness Ablaze · 127/189 | $0.36 | ▼ 2.7% |
| SWSH09: Brilliant Stars · 104/172 | $0.19 | ▼ 5.0% |
| SWSH12: Silver Tempest · 125/195 | $0.35 | ▲ 2.9% |
| XY - Steam Siege · 73/114 | $0.64 | ▼ 8.6% |