Klinklang #76/98
$1.42
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Klinklang price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.42 | ▼ 0.7% | 0% | ▲ 7.6% |
| Lightly Played | $1.52 | ▲ 1.3% | ▼ 3.2% | ▲ 40.7% |
| Moderately Played | $0.79 | 0% | ▲ 16.2% | ▲ 16.2% |
| Heavily Played | $0.68 | — | — | — |
| Damaged | $0.50 | — | — | — |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.07 | 0% | 0% | ▲ 3.9% |
| Lightly Played | $0.87 | ▲ 1.2% | ▲ 3.6% | ▲ 10.1% |
| Moderately Played | $0.67 | 0% | 0% | ▲ 11.7% |
| Heavily Played | $0.48 | 0% | 0% | ▲ 9.1% |
| Damaged | $0.23 | 0% | ▲ 130.0% | ▼ 14.8% |
Other Klinklang printings
| Set | Market | 30 days |
|---|---|---|
| SV07: Stellar Crown · 101/142 | $0.16 | ▼ 15.8% |
| SV: Black Bolt · 063/086 | $0.22 | ▼ 8.3% |
| Black and White · 76/114 | $2.87 | 0% |
| Dark Explorers · 77/108 | $2.52 | ▲ 44.0% |
| SWSH03: Darkness Ablaze · 127/189 | $0.36 | ▼ 2.7% |
| SWSH09: Brilliant Stars · 104/172 | $0.19 | ▼ 5.0% |
| SWSH12: Silver Tempest · 125/195 | $0.35 | ▲ 2.9% |
| XY - Steam Siege · 73/114 | $0.64 | ▼ 8.6% |