Mimikyu #097/193
$0.37
Near Mint, Holofoil market price, updated September 29, 2026
Mimikyu price by condition
Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.37 | ▲ 8.8% | ▲ 37.0% | ▲ 37.0% |
| Lightly Played | $0.31 | 0% | ▲ 3.3% | 0% |
| Moderately Played | $0.28 | 0% | ▲ 7.7% | ▲ 55.6% |
| Heavily Played | $0.25 | 0% | 0% | ▲ 8.7% |
| Damaged | $0.25 | 0% | 0% | 0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.28 | ▲ 7.7% | ▲ 12.0% | ▲ 3.7% |
| Lightly Played | $0.26 | ▼ 3.7% | ▲ 13.0% | ▲ 44.4% |
| Moderately Played | $0.13 | ▲ 8.3% | ▲ 8.3% | ▲ 44.4% |
| Damaged | $0.22 | ▲ 10.0% | ▲ 10.0% | ▲ 10.0% |
Other Mimikyu printings
| Set | Market | 30 days |
|---|---|---|
| ME02: Phantasmal Flames · 042/094 | $0.32 | ▼ 3.0% |
| SM - Guardians Rising · 58/145 | $10.35 | ▲ 3.7% |
| SM - Team Up · 112/181 | $18.25 | ▼ 3.5% |
| SV02: Paldea Evolved · 097/193 | $0.50 | ▲ 35.1% |
| SWSH03: Darkness Ablaze · 081/189 | $1.21 | ▲ 0.8% |
| SWSH11: Lost Origin · 080/196 | $1.74 | ▼ 2.8% |
| Trick or Trade BOOster Bundle · 081/189 | $0.50 | ▼ 16.7% |
All Trick or Trade BOOster Bundle 2023 card prices · All Pokémon sets