Mimikyu #080/196
$1.74
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Mimikyu price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.74 | ▲ 6.1% | ▼ 2.8% | ▲ 75.8% |
| Lightly Played | $0.92 | 0% | ▲ 5.8% | ▲ 64.3% |
| Moderately Played | $0.64 | ▲ 60.0% | ▲ 68.4% | ▲ 88.2% |
| Heavily Played | $0.75 | 0% | ▲ 25.0% | ▲ 25.0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.84 | ▲ 7.7% | ▲ 16.7% | ▲ 42.4% |
| Lightly Played | $0.65 | ▼ 12.2% | ▲ 3.2% | ▲ 44.4% |
| Moderately Played | $0.55 | ▲ 25.0% | ▲ 31.0% | ▲ 120.0% |
| Heavily Played | $0.50 | 0% | 0% | ▲ 2.0% |
| Damaged | $0.42 | 0% | ▼ 2.3% | ▼ 2.3% |
Other Mimikyu printings
| Set | Market | 30 days |
|---|---|---|
| ME02: Phantasmal Flames · 042/094 | $0.32 | ▼ 3.0% |
| SM - Guardians Rising · 58/145 | $10.35 | ▲ 3.7% |
| SM - Team Up · 112/181 | $18.25 | ▼ 3.5% |
| SV02: Paldea Evolved · 097/193 | $0.50 | ▲ 35.1% |
| SWSH03: Darkness Ablaze · 081/189 | $1.21 | ▲ 0.8% |
| Trick or Trade BOOster Bundle · 081/189 | $0.50 | ▼ 16.7% |
| Trick or Trade BOOster Bundle 2023 · 097/193 | $0.37 | ▲ 37.0% |