Mimikyu #042/094
$0.32
Near Mint, Reverse Holofoil market price, updated September 30, 2026
Mimikyu price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.32 | ▼ 8.6% | ▼ 3.0% | ▲ 14.3% |
| Lightly Played | $0.45 | ▼ 4.3% | ▲ 12.5% | ▲ 32.4% |
| Moderately Played | $0.25 | 0% | 0% | ▼ 37.5% |
| Heavily Played | $0.34 | — | — | — |
| Damaged | $0.25 | 0% | 0% | 0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.26 | ▲ 18.2% | ▼ 3.7% | ▲ 23.8% |
| Lightly Played | $0.23 | 0% | ▼ 17.9% | ▼ 8.0% |
| Moderately Played | $0.20 | 0% | 0% | 0% |
| Heavily Played | $0.18 | 0% | 0% | 0% |
| Damaged | $0.13 | 0% | 0% | 0% |
Other Mimikyu printings
| Set | Market | 30 days |
|---|---|---|
| SM - Guardians Rising · 58/145 | $10.35 | ▲ 3.7% |
| SM - Team Up · 112/181 | $18.25 | ▼ 3.5% |
| SV02: Paldea Evolved · 097/193 | $0.50 | ▲ 35.1% |
| SWSH03: Darkness Ablaze · 081/189 | $1.21 | ▲ 0.8% |
| SWSH11: Lost Origin · 080/196 | $1.74 | ▼ 2.8% |
| Trick or Trade BOOster Bundle · 081/189 | $0.50 | ▼ 16.7% |
| Trick or Trade BOOster Bundle 2023 · 097/193 | $0.37 | ▲ 37.0% |