Sure Strike #446
$0.50
Near Mint, Foil market price, updated September 28, 2026
Sure Strike price by condition
Foil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.50 | 0% | 0% | 0% |
| Lightly Played | $0.30 | 0% | 0% | 0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.30 | 0% | ▼ 3.2% | ▲ 15.4% |
| Lightly Played | $0.09 | 0% | ▼ 47.1% | ▼ 47.1% |
| Moderately Played | $0.01 | — | — | — |
Other Sure Strike printings
| Set | Market | 30 days |
|---|---|---|
| Foundations · 209 | $0.13 | 0% |
| The List Reprints · 118/259 | $0.07 | ▼ 22.2% |
| Battle for Zendikar · 157 | $0.18 | ▼ 14.3% |
| Core Set 2019 · 161 | $0.40 | 0% |
| Core Set 2021 · 163 | $0.19 | ▼ 13.6% |
| Guilds of Ravnica · 118 | $0.16 | ▼ 23.8% |
| Innistrad: Crimson Vow · 179 | $0.21 | ▲ 50.0% |
| Ixalan · 166 | $0.17 | ▲ 21.4% |
All Innistrad: Double Feature card prices · All Magic: The Gathering sets