Sure Strike #179
$0.21
Near Mint, Foil market price, updated September 28, 2026
Sure Strike price by condition
Foil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.21 | ▼ 12.5% | ▲ 50.0% | ▲ 162.5% |
| Lightly Played | $0.11 | 0% | ▼ 8.3% | ▼ 56.0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.19 | 0% | ▲ 5.6% | ▲ 46.2% |
| Lightly Played | $0.05 | 0% | ▲ 66.7% | ▲ 25.0% |
| Moderately Played | $0.03 | — | — | 0% |
Other Sure Strike printings
| Set | Market | 30 days |
|---|---|---|
| Foundations · 209 | $0.13 | 0% |
| The List Reprints · 118/259 | $0.07 | ▼ 22.2% |
| Battle for Zendikar · 157 | $0.18 | ▼ 14.3% |
| Core Set 2019 · 161 | $0.40 | 0% |
| Core Set 2021 · 163 | $0.19 | ▼ 13.6% |
| Guilds of Ravnica · 118 | $0.16 | ▼ 23.8% |
| Innistrad: Double Feature · 446 | $0.50 | 0% |
| Ixalan · 166 | $0.17 | ▲ 21.4% |
All Innistrad: Crimson Vow card prices · All Magic: The Gathering sets