Sure Strike #157
$0.18
Near Mint, Foil market price, updated September 30, 2026
Sure Strike price by condition
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.14 | ▼ 6.7% | ▲ 27.3% | ▲ 133.3% |
| Lightly Played | $0.05 | 0% | ▲ 150.0% | ▲ 150.0% |
| Moderately Played | $0.28 | — | — | 0% |
| Heavily Played | $0.15 | — | — | 0% |
Foil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.18 | 0% | ▼ 14.3% | ▼ 28.0% |
| Lightly Played | $0.22 | — | — | ▼ 8.3% |
Other Sure Strike printings
| Set | Market | 30 days |
|---|---|---|
| Foundations · 209 | $0.13 | 0% |
| The List Reprints · 118/259 | $0.07 | ▼ 22.2% |
| Core Set 2019 · 161 | $0.40 | 0% |
| Core Set 2021 · 163 | $0.19 | ▼ 13.6% |
| Guilds of Ravnica · 118 | $0.16 | ▼ 23.8% |
| Innistrad: Crimson Vow · 179 | $0.21 | ▲ 50.0% |
| Innistrad: Double Feature · 446 | $0.50 | 0% |
| Ixalan · 166 | $0.17 | ▲ 21.4% |
All Battle for Zendikar card prices · All Magic: The Gathering sets