Nidoking #45/114
$4.37
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Nidoking price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $4.37 | ▲ 2.6% | ▲ 8.2% | ▲ 25.2% |
| Lightly Played | $2.54 | ▼ 0.8% | ▲ 8.6% | ▲ 42.7% |
| Moderately Played | $1.77 | 0% | ▲ 6.6% | ▲ 17.2% |
| Heavily Played | $0.54 | 0% | ▼ 3.6% | ▼ 19.4% |
| Damaged | $1.18 | ▼ 7.1% | ▲ 21.7% | ▲ 162.2% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.79 | 0% | ▼ 7.1% | ▲ 17.9% |
| Lightly Played | $0.79 | ▲ 4.0% | ▼ 1.2% | ▲ 11.3% |
| Moderately Played | $0.65 | ▲ 4.8% | ▲ 3.2% | ▲ 8.3% |
| Heavily Played | $0.43 | 0% | ▲ 2.4% | 0% |
| Damaged | $0.45 | 0% | ▲ 2.3% | ▲ 28.6% |
Other Nidoking printings
| Set | Market | 30 days |
|---|---|---|
| Base Set · 011/102 | $39.90 | ▼ 0.3% |
| Base Set 2 · 011/130 | $43.90 | ▲ 7.8% |
| Base Set (Shadowless) · 011/102 | $168.49 | ▲ 10.0% |
| Legendary Collection · 031/110 | $242.00 | ▲ 7.3% |
| Plasma Freeze · 58/116 | $19.69 | ▲ 0.4% |
| Rising Rivals · 29/111 | $14.29 | 0% |
| Secret Wonders · 34/132 | $17.75 | 0% |
| SM - Team Up · 59/181 | $2.96 | ▼ 2.3% |
| Triumphant · 6/102 | $12.35 | ▲ 0.3% |
| XY - Evolutions · 45/108 | $4.74 | ▼ 0.8% |
| EX FireRed & LeafGreen · 8/112 | $76.29 | ▲ 1.1% |