Nidoking #45/108
$4.74
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Nidoking price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $4.74 | ▼ 2.5% | ▼ 0.8% | ▼ 0.4% |
| Lightly Played | $3.64 | ▼ 1.4% | ▲ 0.8% | ▲ 8.7% |
| Moderately Played | $2.25 | 0% | ▼ 4.7% | ▲ 6.1% |
| Heavily Played | $1.13 | 0% | ▼ 0.9% | ▲ 8.7% |
| Damaged | $3.46 | ▼ 1.4% | ▼ 4.7% | ▲ 13.4% |
Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $4.59 | ▼ 2.7% | ▼ 1.3% | ▼ 1.9% |
| Lightly Played | $3.71 | ▲ 2.8% | ▲ 3.3% | ▲ 39.5% |
| Moderately Played | $2.33 | ▲ 1.8% | ▲ 3.6% | ▲ 1.8% |
| Heavily Played | $2.13 | ▼ 3.6% | 0% | ▲ 7.6% |
| Damaged | $1.19 | ▲ 3.5% | ▲ 5.3% | ▲ 14.4% |
Other Nidoking printings
| Set | Market | 30 days |
|---|---|---|
| Base Set · 011/102 | $39.90 | ▼ 0.3% |
| Base Set 2 · 011/130 | $43.90 | ▲ 7.8% |
| Base Set (Shadowless) · 011/102 | $168.49 | ▲ 10.0% |
| Legendary Collection · 031/110 | $242.00 | ▲ 7.3% |
| Plasma Freeze · 58/116 | $19.69 | ▲ 0.4% |
| Rising Rivals · 29/111 | $14.29 | 0% |
| Secret Wonders · 34/132 | $17.75 | 0% |
| SM - Team Up · 59/181 | $2.96 | ▼ 2.3% |
| Triumphant · 6/102 | $12.35 | ▲ 0.3% |
| XY - Steam Siege · 45/114 | $4.37 | ▲ 8.2% |
| EX FireRed & LeafGreen · 8/112 | $76.29 | ▲ 1.1% |