Pumpkaboo #44/119
$2.29
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Pumpkaboo price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $2.29 | 0% | ▲ 3.6% | ▲ 17.4% |
| Lightly Played | $1.42 | ▲ 2.2% | ▲ 10.1% | ▼ 1.4% |
| Moderately Played | $1.15 | ▼ 4.2% | ▼ 2.5% | ▼ 2.5% |
| Heavily Played | $0.49 | 0% | 0% | 0% |
| Damaged | $0.50 | — | — | — |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.33 | ▲ 3.1% | ▲ 10.0% | ▲ 3.1% |
| Lightly Played | $0.27 | 0% | ▼ 3.6% | 0% |
| Moderately Played | $0.22 | ▼ 8.3% | ▼ 12.0% | ▼ 4.3% |
| Heavily Played | $0.17 | 0% | ▼ 15.0% | ▼ 15.0% |
| Damaged | $0.18 | 0% | 0% | ▲ 20.0% |
Other Pumpkaboo printings
| Set | Market | 30 days |
|---|---|---|
| ME04: Chaos Rising · 040/086 | $0.23 | 0% |
| Trick or Trade BOOster Bundle 2024 · 077/182 | $0.11 | 0% |
| SM - Crimson Invasion · 44/111 | $0.35 | ▼ 7.9% |
| SV04: Paradox Rift · 077/182 | $0.28 | ▲ 3.7% |
| SWSH07: Evolving Skies · 076/203 | $0.52 | ▲ 10.6% |
| Trick or Trade BOOster Bundle · 076/203 | $0.28 | ▲ 3.7% |
| XY Base Set · 56/146 | $1.58 | ▲ 95.1% |