Pumpkaboo #56/146
$1.58
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Pumpkaboo price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.58 | ▲ 6.8% | ▲ 95.1% | ▲ 154.8% |
| Lightly Played | $0.73 | 0% | ▲ 10.6% | ▲ 30.4% |
| Moderately Played | $0.62 | 0% | ▲ 10.7% | ▲ 26.5% |
| Heavily Played | $0.47 | 0% | 0% | ▼ 6.0% |
| Damaged | $0.38 | 0% | 0% | 0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.32 | 0% | ▲ 3.2% | ▲ 28.0% |
| Lightly Played | $0.24 | 0% | ▲ 9.1% | ▲ 33.3% |
| Moderately Played | $0.14 | 0% | 0% | ▲ 7.7% |
| Heavily Played | $0.07 | ▲ 40.0% | ▼ 12.5% | ▼ 12.5% |
| Damaged | $0.10 | 0% | ▲ 11.1% | ▲ 11.1% |
Other Pumpkaboo printings
| Set | Market | 30 days |
|---|---|---|
| ME04: Chaos Rising · 040/086 | $0.23 | 0% |
| Trick or Trade BOOster Bundle 2024 · 077/182 | $0.11 | 0% |
| SM - Crimson Invasion · 44/111 | $0.35 | ▼ 7.9% |
| SV04: Paradox Rift · 077/182 | $0.28 | ▲ 3.7% |
| SWSH07: Evolving Skies · 076/203 | $0.52 | ▲ 10.6% |
| Trick or Trade BOOster Bundle · 076/203 | $0.28 | ▲ 3.7% |
| XY - Phantom Forces · 44/119 | $2.29 | ▲ 3.6% |