Empoleon #26/127
$10.82
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Empoleon price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $10.82 | ▲ 6.7% | ▲ 17.5% | ▲ 16.6% |
| Lightly Played | $5.87 | 0% | 0% | ▲ 14.0% |
| Moderately Played | $3.20 | 0% | ▼ 0.3% | ▲ 2.6% |
| Heavily Played | $4.00 | 0% | 0% | ▲ 170.3% |
| Damaged | $2.47 | ▼ 3.9% | ▲ 23.5% | ▲ 36.5% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $3.39 | 0% | ▲ 2.4% | ▲ 18.5% |
| Lightly Played | $1.65 | 0% | ▲ 1.2% | ▲ 0.6% |
| Moderately Played | $1.24 | 0% | ▲ 2.5% | ▲ 6.0% |
| Heavily Played | $0.95 | 0% | ▲ 4.4% | ▲ 10.5% |
| Damaged | $0.86 | ▲ 1.2% | ▼ 3.4% | ▲ 24.6% |
Other Empoleon printings
| Set | Market | 30 days |
|---|---|---|
| Dark Explorers · 29/108 | $9.86 | ▼ 0.6% |
| Diamond and Pearl · 4/130 | $20.93 | ▲ 3.7% |
| Legendary Treasures · 35/113 | $8.39 | ▼ 21.2% |
| Majestic Dawn · 17/100 | $18.00 | 0% |
| SM - Cosmic Eclipse · 56/236 | $1.10 | ▼ 10.6% |
| SM - Forbidden Light · 81/131 | $1.01 | ▲ 4.1% |
| SM - Ultra Prism · 34/156 | $1.03 | ▲ 3.0% |
| Stormfront · 2/100 | $16.86 | ▲ 41.7% |
| SWSH09: Brilliant Stars · 037/172 | $0.39 | 0% |
| XY - BREAKthrough · 38/162 | $1.65 | ▲ 7.1% |