Empoleon #35/113
$8.39
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Empoleon price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $8.39 | 0% | ▼ 21.2% | ▼ 0.5% |
| Lightly Played | $27.39 | 0% | ▼ 3.9% | ▼ 3.1% |
| Moderately Played | $13.94 | 0% | 0% | ▲ 366.2% |
| Heavily Played | $6.98 | 0% | ▲ 4.5% | ▲ 37.4% |
| Damaged | $6.00 | — | — | ▲ 33.3% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $6.60 | 0% | ▲ 0.2% | ▲ 23.8% |
| Lightly Played | $4.76 | ▲ 1.3% | ▲ 14.7% | ▲ 64.7% |
| Moderately Played | $1.70 | ▲ 11.8% | ▲ 16.4% | ▲ 63.5% |
| Heavily Played | $1.00 | 0% | ▲ 2.0% | ▲ 20.5% |
| Damaged | $1.27 | ▲ 16.5% | ▲ 51.2% | ▲ 67.1% |
Other Empoleon printings
| Set | Market | 30 days |
|---|---|---|
| Dark Explorers · 29/108 | $9.86 | ▼ 0.6% |
| Diamond and Pearl · 4/130 | $20.93 | ▲ 3.7% |
| Majestic Dawn · 17/100 | $18.00 | 0% |
| Platinum · 26/127 | $10.82 | ▲ 17.5% |
| SM - Cosmic Eclipse · 56/236 | $1.10 | ▼ 10.6% |
| SM - Forbidden Light · 81/131 | $1.01 | ▲ 4.1% |
| SM - Ultra Prism · 34/156 | $1.03 | ▲ 3.0% |
| Stormfront · 2/100 | $16.86 | ▲ 41.7% |
| SWSH09: Brilliant Stars · 037/172 | $0.39 | 0% |
| XY - BREAKthrough · 38/162 | $1.65 | ▲ 7.1% |