Opportunity #45
$0.27
Near Mint, Normal market price, updated September 28, 2026
Opportunity price by condition
Foil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.21 | 0% | 0% | 0% |
| Lightly Played | $0.13 | 0% | 0% | ▲ 1200.0% |
| Moderately Played | $0.40 | — | — | — |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.27 | 0% | ▼ 10.0% | ▲ 68.8% |
| Lightly Played | $0.14 | 0% | 0% | ▼ 36.4% |
| Moderately Played | $0.08 | — | — | 0% |
Other Opportunity printings
| Set | Market | 30 days |
|---|---|---|
| Foundations Jumpstart · 338 | $0.28 | ▲ 3.7% |
| 7th Edition · 91 | $17.98 | — |
| Battlebond · 126 | $0.50 | 0% |
| Battle Royale Box Set | $0.28 | — |
| Commander 2013 · 51 | $0.10 | ▼ 16.7% |
| Commander 2017 · 89 | $0.26 | 0% |
| Magic 2014 (M14) · 66 | $0.25 | 0% |
| Urza's Legacy · 37 | $8.94 | 0% |
All Modern Masters 2017 card prices · All Magic: The Gathering sets