Opportunity #66
$0.25
Near Mint, Foil market price, updated September 28, 2026
Opportunity price by condition
Foil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.25 | 0% | 0% | 0% |
| Lightly Played | $0.22 | — | — | — |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.19 | ▲ 5.6% | ▲ 18.8% | ▲ 90.0% |
| Lightly Played | $0.17 | ▼ 10.5% | ▲ 13.3% | ▲ 54.6% |
| Moderately Played | $0.05 | 0% | ▼ 78.3% | ▼ 64.3% |
| Heavily Played | $0.08 | 0% | 0% | 0% |
| Damaged | $0.01 | 0% | 0% | 0% |
Other Opportunity printings
| Set | Market | 30 days |
|---|---|---|
| Foundations Jumpstart · 338 | $0.28 | ▲ 3.7% |
| 7th Edition · 91 | $17.98 | — |
| Battlebond · 126 | $0.50 | 0% |
| Battle Royale Box Set | $0.28 | — |
| Commander 2013 · 51 | $0.10 | ▼ 16.7% |
| Commander 2017 · 89 | $0.26 | 0% |
| Modern Masters 2017 · 45 | $0.27 | ▼ 10.0% |
| Urza's Legacy · 37 | $8.94 | 0% |
All Magic 2014 (M14) card prices · All Magic: The Gathering sets