Rewind #65
$4.99
Near Mint, Foil - Chinese (S) market price, updated September 28, 2026
Rewind price by condition
Foil - Chinese (S) (Chinese (S))
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $4.99 | — | — | 0% |
Foil - Korean (Korean)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Lightly Played | $2.00 | — | — | — |
Foil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.79 | 0% | 0% | 0% |
| Lightly Played | $1.38 | 0% | ▲ 5.3% | ▼ 6.8% |
| Moderately Played | $1.63 | 0% | 0% | ▲ 0.6% |
| Heavily Played | $1.70 | — | — | ▲ 32.8% |
| Damaged | $0.35 | 0% | 0% | 0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.38 | 0% | ▲ 5.6% | ▼ 13.6% |
| Lightly Played | $0.60 | ▲ 15.4% | ▼ 4.8% | ▲ 46.3% |
| Moderately Played | $0.50 | 0% | ▼ 2.0% | ▲ 22.0% |
| Heavily Played | $0.36 | ▲ 2.9% | ▲ 5.9% | ▲ 16.1% |
| Damaged | $0.39 | 0% | ▼ 13.3% | ▼ 26.4% |
Normal - Chinese (S) (Chinese (S))
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.49 | 0% | 0% | 0% |
Normal - Japanese (Japanese)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.30 | 0% | 0% | 0% |
| Lightly Played | $0.10 | 0% | ▼ 56.5% | ▼ 56.5% |
| Moderately Played | $0.25 | — | — | — |
Normal - French (French)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Lightly Played | $0.11 | 0% | 0% | 0% |
Other Rewind printings
| Set | Market | 30 days |
|---|---|---|
| Arena Promos · 93 | $43.00 | ▲ 12.2% |
| Secret Lair Drop Series · 1368 | $9.69 | ▼ 3.9% |
| The List Reprints · 93/350 | $0.42 | 0% |
| 8th Edition · 96 | $2.99 | — |
| 9th Edition · 94 | $5.00 | 0% |
| Core Set 2021 · 63 | $0.95 | ▲ 8.0% |
| Modern Masters 2017 · 47 | $0.75 | ▼ 7.4% |
| Urza's Saga · 93 | $0.67 | ▲ 8.1% |
All Magic 2013 (M13) card prices · All Magic: The Gathering sets