Rewind #63
$0.95
Near Mint, Foil market price, updated September 27, 2026
Rewind price by condition
Foil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.95 | 0% | ▲ 8.0% | ▲ 14.5% |
| Lightly Played | $0.87 | ▲ 3.6% | ▲ 10.1% | ▲ 24.3% |
| Moderately Played | $0.70 | 0% | 0% | ▼ 42.1% |
| Damaged | $0.25 | 0% | 0% | 0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.44 | ▲ 2.3% | ▼ 22.8% | ▼ 6.4% |
| Lightly Played | $0.42 | ▲ 2.4% | ▲ 10.5% | 0% |
| Moderately Played | $0.46 | ▼ 2.1% | ▼ 8.0% | ▼ 6.1% |
| Heavily Played | $0.48 | — | — | 0% |
| Damaged | $0.49 | — | — | — |
Normal - Japanese (Japanese)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.49 | 0% | 0% | 0% |
Other Rewind printings
| Set | Market | 30 days |
|---|---|---|
| Arena Promos · 93 | $43.00 | ▲ 12.2% |
| Secret Lair Drop Series · 1368 | $9.69 | ▼ 3.9% |
| The List Reprints · 93/350 | $0.42 | 0% |
| 8th Edition · 96 | $2.99 | — |
| 9th Edition · 94 | $5.00 | 0% |
| Magic 2013 (M13) · 65 | $4.99 | — |
| Modern Masters 2017 · 47 | $0.75 | ▼ 7.4% |
| Urza's Saga · 93 | $0.67 | ▲ 8.1% |
All Core Set 2021 card prices · All Magic: The Gathering sets