Klink #71/114
$0.31
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Klink price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.31 | 0% | ▼ 16.2% | ▼ 3.1% |
| Lightly Played | $0.32 | 0% | ▲ 3.2% | ▲ 23.1% |
| Moderately Played | $0.21 | ▲ 5.0% | ▲ 5.0% | ▲ 16.7% |
| Heavily Played | $0.25 | 0% | 0% | 0% |
| Damaged | $0.17 | 0% | ▲ 6.3% | ▲ 21.4% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.17 | ▼ 5.6% | ▼ 5.6% | ▲ 21.4% |
| Lightly Played | $0.18 | ▲ 5.9% | ▲ 20.0% | ▲ 80.0% |
| Moderately Played | $0.10 | ▼ 9.1% | 0% | ▲ 11.1% |
| Heavily Played | $0.11 | 0% | ▲ 37.5% | ▲ 37.5% |
| Damaged | $0.09 | 0% | 0% | ▲ 125.0% |
Other Klink printings
| Set | Market | 30 days |
|---|---|---|
| SV07: Stellar Crown · 099/142 | $0.19 | ▼ 24.0% |
| SV: Black Bolt · 061/086 | $0.17 | ▼ 19.0% |
| Black and White · 74/114 | $1.42 | 0% |
| Boundaries Crossed · 97/149 | $0.77 | ▲ 2.7% |
| Dark Explorers · 75/108 | $1.36 | ▲ 40.2% |
| Emerging Powers · 74/98 | $1.04 | ▲ 3.0% |
| Plasma Storm · 88/135 | $0.68 | 0% |
| SWSH03: Darkness Ablaze · 125/189 | $0.16 | ▲ 23.1% |
| SWSH09: Brilliant Stars · 102/172 | $0.21 | ▼ 4.5% |
| SWSH12: Silver Tempest · 123/195 | $0.16 | ▼ 5.9% |