Klang #72/114
$0.52
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Klang price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.52 | ▼ 7.1% | ▼ 3.7% | ▲ 18.2% |
| Lightly Played | $0.31 | 0% | ▲ 3.3% | ▲ 10.7% |
| Moderately Played | $0.20 | 0% | 0% | 0% |
| Heavily Played | $0.28 | 0% | 0% | 0% |
| Damaged | $0.17 | 0% | 0% | 0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.15 | 0% | 0% | ▲ 25.0% |
| Lightly Played | $0.12 | 0% | ▲ 9.1% | ▲ 20.0% |
| Moderately Played | $0.07 | 0% | 0% | ▲ 16.7% |
| Heavily Played | $0.09 | 0% | ▲ 12.5% | ▲ 80.0% |
| Damaged | $0.04 | 0% | 0% | 0% |
Other Klang printings
| Set | Market | 30 days |
|---|---|---|
| SV07: Stellar Crown · 100/142 | $0.19 | ▼ 9.5% |
| SV: Black Bolt · 062/086 | $0.14 | ▼ 26.3% |
| Black and White · 75/114 | $1.03 | ▼ 8.0% |
| Dark Explorers · 76/108 | $1.17 | 0% |
| Emerging Powers · 75/98 | $0.67 | ▲ 1.5% |
| Plasma Storm · 89/135 | $0.57 | ▼ 5.0% |
| SWSH03: Darkness Ablaze · 126/189 | $0.28 | ▲ 3.7% |
| SWSH09: Brilliant Stars · 103/172 | $0.23 | 0% |
| SWSH12: Silver Tempest · 124/195 | $0.14 | ▼ 6.7% |