Rare Candy #180/202
$0.51
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Rare Candy price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.51 | ▼ 7.3% | ▲ 10.9% | ▲ 27.5% |
| Lightly Played | $0.46 | 0% | ▲ 2.2% | ▲ 18.0% |
| Moderately Played | $0.32 | ▲ 3.2% | ▲ 6.7% | ▲ 14.3% |
| Heavily Played | $0.69 | — | — | — |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.26 | ▲ 13.0% | ▼ 7.1% | ▲ 13.0% |
| Lightly Played | $0.22 | 0% | ▲ 4.8% | ▼ 12.0% |
| Moderately Played | $0.13 | 0% | ▲ 8.3% | 0% |
| Heavily Played | $0.18 | 0% | 0% | 0% |
| Damaged | $0.03 | 0% | 0% | ▼ 76.9% |
Other Rare Candy printings
| Set | Market | 30 days |
|---|---|---|
| POP Series 5 · 007/017 | $25.66 | ▼ 7.6% |
| POP Series 8 · 010/017 | $7.90 | ▲ 3.3% |
| Dark Explorers · 100/108 | $3.50 | 0% |
| Great Encounters · 102/106 | $18.75 | 0% |
| EX Holon Phantoms · 90/110 | $70.00 | ▲ 4.1% |
| Plasma Blast · 85/101 | $2.49 | ▲ 0.4% |
| Pokemon GO · 069/078 | $0.37 | ▲ 8.8% |
| SM Base Set · 129/149 | $0.54 | ▲ 3.9% |
| SM - Celestial Storm · 142/168 | $1.36 | ▼ 3.5% |
| SV: Paldean Fates · 089/091 | $0.32 | ▲ 14.3% |
| SWSH: Crown Zenith · 141/159 | $0.42 | ▲ 23.5% |
| Unleashed · 82/95 | $24.00 | ▲ 1.4% |
| XY - Primal Clash · 135/160 | $3.43 | ▼ 6.5% |
| EX Emerald · 83/106 | $100.00 | ▲ 20.5% |
| EX Sandstorm · 88/100 | $24.99 | 0% |
All SWSH01: Sword & Shield Base Set card prices · All Pokémon sets