Noctowl #144/202
$0.52
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Noctowl price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.52 | ▲ 2.0% | ▲ 2.0% | ▲ 2.0% |
| Lightly Played | $0.35 | 0% | ▼ 2.8% | 0% |
| Moderately Played | $0.23 | 0% | ▲ 15.0% | ▲ 15.0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.25 | ▼ 7.4% | ▼ 10.7% | ▲ 25.0% |
| Lightly Played | $0.27 | ▲ 3.9% | ▲ 8.0% | ▲ 12.5% |
| Moderately Played | $0.12 | 0% | 0% | ▼ 20.0% |
| Heavily Played | $0.14 | — | — | 0% |
Other Noctowl printings
| Set | Market | 30 days |
|---|---|---|
| SV07: Stellar Crown · 115/142 | $0.28 | 0% |
| SV: Prismatic Evolutions · 078/131 | $0.26 | ▲ 8.3% |
| Diamond and Pearl · 34/130 | $3.75 | 0% |
| HeartGold SoulSilver · 8/123 | $13.51 | ▲ 1.1% |
| Neo Genesis · 042/111 | $10.19 | ▼ 6.4% |
| Plasma Freeze · 92/116 | $0.66 | 0% |
| Skyridge · 040/144 | $149.99 | 0% |
| SM - Burning Shadows · 107/147 | $0.31 | ▲ 10.7% |
| SM - Unified Minds · 166/236 | $2.63 | ▲ 6.1% |
| SV05: Temporal Forces · 127/162 | $0.20 | 0% |
| SWSH10: Astral Radiance · 121/189 | $0.23 | ▼ 8.0% |
| XY - BREAKthrough · 120/162 | $0.74 | 0% |
| EX Unseen Forces · 43/115 | $36.57 | 0% |
All SWSH01: Sword & Shield Base Set card prices · All Pokémon sets