Munna #087/202
$2.19
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Munna price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $2.19 | ▲ 15.3% | ▲ 78.1% | ▲ 121.2% |
| Lightly Played | $0.86 | 0% | ▲ 22.9% | ▲ 53.6% |
| Moderately Played | $0.67 | ▼ 1.5% | ▲ 13.6% | ▲ 19.6% |
| Heavily Played | $0.28 | 0% | ▲ 300.0% | ▲ 300.0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.40 | ▼ 9.1% | ▲ 11.1% | ▲ 29.0% |
| Lightly Played | $0.38 | ▲ 18.8% | ▲ 26.7% | ▲ 40.7% |
| Moderately Played | $0.27 | 0% | ▲ 3.9% | ▲ 68.8% |
| Heavily Played | $0.18 | 0% | 0% | ▲ 28.6% |
| Damaged | $0.25 | 0% | 0% | 0% |
Other Munna printings
| Set | Market | 30 days |
|---|---|---|
| SV: Black Bolt · 035/086 | $0.19 | 0% |
| Black and White · 48/114 | $1.67 | ▲ 1.2% |
| Boundaries Crossed · 68/149 | $2.43 | ▼ 1.6% |
| Next Destinies · 58/99 | $0.68 | ▼ 4.2% |
| Plasma Blast · 39/101 | $0.57 | ▼ 3.4% |
| SM - Unified Minds · 88/236 | $21.26 | ▼ 4.5% |
| SWSH08: Fusion Strike · 121/264 | $0.31 | ▲ 14.8% |
| XY - Phantom Forces · 39/119 | $0.42 | 0% |
All SWSH01: Sword & Shield Base Set card prices · All Pokémon sets