Lapras #048/202
$1.18
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Lapras price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.18 | ▲ 3.5% | ▲ 43.9% | ▲ 51.3% |
| Lightly Played | $0.57 | 0% | ▼ 6.6% | ▼ 3.4% |
| Moderately Played | $0.54 | ▲ 3.9% | ▲ 3.9% | ▲ 25.6% |
| Heavily Played | $0.39 | 0% | 0% | ▲ 160.0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.42 | ▲ 10.5% | ▲ 55.6% | ▲ 82.6% |
| Lightly Played | $0.30 | ▼ 3.2% | ▼ 6.2% | 0% |
| Moderately Played | $0.19 | 0% | ▲ 5.6% | 0% |
| Heavily Played | $0.04 | 0% | 0% | 0% |
| Damaged | $0.13 | — | — | 0% |
Other Lapras printings
| Set | Market | 30 days |
|---|---|---|
| SV07: Stellar Crown · 031/142 | $0.31 | ▼ 8.8% |
| Dragon Majesty · 21/70 | $6.08 | ▲ 0.3% |
| Great Encounters · 21/106 | $36.51 | ▲ 10.2% |
| HeartGold SoulSilver · 24/123 | $43.50 | ▼ 7.4% |
| Hidden Fates · 17/68 | $2.02 | ▲ 34.7% |
| My First Battle | $3.85 | ▼ 0.3% |
| Plasma Blast · 17/101 | $5.23 | ▲ 1.8% |
| Platinum · 79/127 | $27.99 | 0% |
| Pokemon GO · 023/078 | $0.56 | ▲ 55.6% |
| Skyridge · 071/144 | $152.88 | — |
| SM - Lost Thunder · 56/214 | $8.56 | ▲ 6.1% |
| SM - Team Up · 31/181 | $9.09 | ▲ 0.9% |
| SM - Unified Minds · 36/236 | $9.42 | ▼ 0.4% |
| Southern Islands · 12/18 | $76.40 | ▲ 11.7% |
| SV03: Obsidian Flames · 045/197 | $0.39 | ▲ 11.4% |
| SV: Paldean Fates · 016/091 | $0.18 | ▼ 18.2% |
| SV: Scarlet & Violet 151 · 131/165 | $1.87 | ▼ 4.6% |
| SWSH06: Chilling Reign · 029/198 | $0.39 | ▲ 18.2% |
| SWSH08: Fusion Strike · 054/264 | $0.39 | ▲ 8.3% |
| SWSH09: Brilliant Stars · 031/172 | $0.47 | ▲ 27.0% |
| SWSH: Crown Zenith: Galarian Gallery · GG05/GG70 | $22.08 | ▼ 13.9% |
| Trading Card Game Classic · 008/034 | $8.46 | ▲ 10.0% |
| XY Base Set · 35/146 | $9.58 | ▼ 0.3% |
| XY - BREAKpoint · 28/122 | $14.48 | ▲ 11.6% |
All SWSH01: Sword & Shield Base Set card prices · All Pokémon sets