Galvantula #071/202
$0.38
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Galvantula price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.38 | ▲ 11.8% | ▲ 8.6% | ▲ 8.6% |
| Lightly Played | $0.41 | 0% | ▲ 5.1% | ▲ 7.9% |
| Moderately Played | $0.28 | 0% | ▲ 7.7% | ▲ 12.0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.08 | ▲ 14.3% | ▲ 14.3% | 0% |
| Lightly Played | $0.17 | 0% | ▼ 10.5% | ▼ 10.5% |
| Moderately Played | $0.19 | 0% | ▲ 26.7% | ▲ 137.5% |
| Heavily Played | $0.07 | — | 0% | 0% |
| Damaged | $0.01 | 0% | 0% | 0% |
Other Galvantula printings
| Set | Market | 30 days |
|---|---|---|
| SV: Shrouded Fable · 002/064 | $0.19 | ▲ 26.7% |
| SV: White Flare · 034/086 | $0.22 | 0% |
| Black and White · 46/114 | $1.81 | ▲ 0.6% |
| Dark Explorers · 43/108 | $1.57 | 0% |
| Emerging Powers · 34/98 | $0.88 | ▲ 7.3% |
| Plasma Storm · 51/135 | $2.57 | 0% |
| SM - Team Up · 48/181 | $0.69 | ▼ 2.8% |
| SM - Unified Minds · 62/236 | $0.47 | ▲ 2.2% |
| SV04: Paradox Rift · 065/182 | $0.16 | ▲ 33.3% |
| SWSH04: Vivid Voltage · 056/185 | $0.24 | ▼ 7.7% |
| XY - Phantom Forces · 27/119 | $0.80 | ▲ 11.1% |
| XY - Steam Siege · 42/114 | $2.50 | ▼ 9.7% |
All SWSH01: Sword & Shield Base Set card prices · All Pokémon sets