Drifloon #089/198
$0.21
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Drifloon price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.21 | ▼ 8.7% | ▲ 23.5% | ▲ 16.7% |
| Lightly Played | $0.19 | ▲ 11.8% | ▲ 26.7% | ▲ 35.7% |
| Moderately Played | $0.30 | 0% | 0% | 0% |
| Damaged | $0.24 | — | — | — |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.11 | ▼ 15.4% | ▲ 22.2% | ▲ 10.0% |
| Lightly Played | $0.08 | ▼ 11.1% | ▼ 20.0% | ▼ 20.0% |
| Moderately Played | $0.14 | ▲ 75.0% | ▲ 75.0% | ▲ 100.0% |
| Damaged | $0.02 | 0% | 0% | 0% |
Other Drifloon printings
| Set | Market | 30 days |
|---|---|---|
| POP Series 6 · 006/017 | $82.50 | ▼ 1.0% |
| SV07: Stellar Crown · 060/142 | $0.22 | ▼ 12.0% |
| Diamond and Pearl · 46/130 | $2.65 | ▼ 0.7% |
| Legends Awakened · 92/146 | $12.36 | 0% |
| Majestic Dawn · 61/100 | $4.23 | ▲ 15.9% |
| Plasma Blast · 34/101 | $1.00 | ▲ 16.3% |
| SM - Ultra Prism · 51/156 | $22.75 | ▲ 9.0% |
| SM - Unified Minds · 80/236 | $0.54 | ▼ 3.6% |
| Stormfront · 58/100 | $4.46 | ▲ 7.0% |
| Supreme Victors · 103 | $4.95 | ▲ 6.0% |
| SV: Paldean Fates · 155/091 | $5.98 | ▲ 7.0% |
| SWSH10: Astral Radiance · 063/189 | $0.30 | ▲ 20.0% |
| Trick or Trade BOOster Bundle 2023 · 089/198 | $0.19 | ▲ 111.1% |
| Undaunted · 46/90 | $1.31 | ▲ 0.8% |
| XY - Steam Siege · 46/114 | $0.31 | ▼ 3.1% |
All SV01: Scarlet & Violet Base Set card prices · All Pokémon sets