Pancham #81/181
$6.77
Near Mint, Reverse Holofoil market price, updated September 29, 2026
Pancham price by condition
Reverse Holofoil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $6.77 | ▲ 2.9% | ▲ 15.9% | ▲ 80.5% |
| Lightly Played | $3.68 | ▲ 4.8% | ▲ 22.7% | ▲ 140.5% |
| Moderately Played | $2.54 | ▲ 10.0% | ▲ 10.0% | ▲ 33.7% |
| Heavily Played | $0.25 | — | 0% | 0% |
| Damaged | $1.00 | 0% | 0% | 0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.64 | ▼ 5.9% | ▲ 4.9% | ▲ 36.2% |
| Lightly Played | $0.69 | ▼ 6.8% | ▲ 13.1% | ▲ 76.9% |
| Moderately Played | $0.46 | 0% | ▲ 15.0% | ▲ 39.4% |
| Heavily Played | $0.62 | ▲ 5.1% | ▼ 4.6% | ▼ 12.7% |
| Damaged | $0.23 | 0% | ▲ 4.6% | ▲ 4.6% |
Other Pancham printings
| Set | Market | 30 days |
|---|---|---|
| ME: Ascended Heroes · 115/217 | $0.73 | — |
| SV07: Stellar Crown · 085/142 | $0.24 | ▲ 9.1% |
| SV09: Journey Together · 083/159 | $0.24 | ▼ 4.0% |
| SM - Cosmic Eclipse · 119/236 | $0.41 | ▼ 8.9% |
| SM - Forbidden Light · 65/131 | $0.43 | ▲ 7.5% |
| SM - Guardians Rising · 72/145 | $0.38 | ▲ 8.6% |
| SWSH08: Fusion Strike · 149/264 | $0.26 | ▼ 3.7% |
| SWSH: Crown Zenith · 072/159 | $0.32 | ▼ 3.0% |
| XY - BREAKpoint · 71/122 | $0.45 | ▼ 10.0% |
| XY - BREAKthrough · 86/162 | $0.69 | ▲ 6.2% |