Mightyena - 10/109 card from EX Ruby and Sapphire

Mightyena - 10/109 #10/109

EX Ruby and Sapphire (2003) · Pokémon · Holo Rare

$28.10

Near Mint, Holofoil market price, updated September 29, 2026

Mightyena - 10/109 price by condition

Holofoil

ConditionPrice7 days30 days90 days
Near Mint$28.10▲ 0.8%▲ 2.9%▲ 15.1%
Lightly Played$17.68▼ 0.1%▲ 7.5%▲ 23.9%
Moderately Played$12.31▲ 1.0%▲ 8.3%▲ 21.4%
Heavily Played$9.50▲ 0.3%▼ 2.7%▲ 23.1%
Damaged$5.810%▲ 1.0%▲ 5.3%

Reverse Holofoil

ConditionPrice7 days30 days90 days
Near Mint$20.62▲ 27.1%▲ 21.1%▲ 23.0%
Lightly Played$17.80▲ 6.6%▲ 22.4%▲ 25.7%
Moderately Played$11.42▲ 2.0%▲ 22.4%▲ 28.0%
Heavily Played$7.89▲ 16.0%▲ 16.0%▲ 27.1%
Damaged$8.010%0%▲ 33.3%

All EX Ruby and Sapphire card prices · All Pokémon sets