Mankey #054/100
$4.98
Near Mint, Unlimited - Japanese market price, updated September 30, 2026
Mankey price by condition
Unlimited - Japanese (Japanese)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $4.98 | — | — | 0% |
| Lightly Played | $1.00 | 0% | 0% | 0% |
1st Edition - Japanese (Japanese)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $3.00 | 0% | ▼ 25.0% | ▼ 40.0% |
| Lightly Played | $2.00 | 0% | 0% | 0% |
| Moderately Played | $3.25 | 0% | ▲ 43.2% | ▲ 43.2% |
Other Mankey printings
| Set | Market | 30 days |
|---|---|---|
| How I Became a Pokemon Card | $70.00 | 0% |
| M5: Abyss Eye · 040/081 | $0.23 | 0% |
| SV10: The Glory of Team Rocket · 045/098 | $0.09 | 0% |
| SV8: Super Electric Breaker · 060/106 | $0.09 | ▼ 10.0% |
| BW8: Spiral Force · 028/051 | $2.90 | — |
| DP4: Dawn Dash | $4.00 | ▼ 19.8% |
| Flight of Legends · 059/082 | $1.75 | 0% |
| L1: HeartGold Collection · 042/070 | $3.69 | 0% |
| Pokemon Jungle | $0.60 | ▲ 9.1% |
| Rocket Gang | $0.91 | ▲ 2.3% |
| S5I: Single Strike Master · 028/070 | $0.22 | 0% |
| SI: Start Deck 100 · 208/414 | $4.99 | — |
| SM4A: Ultradimensional Beasts · 023/050 | $2.00 | 0% |
| SM9: Tag Bolt · 052/095 | $0.39 | 0% |
| SV1V: Violet ex · 049/078 | $0.08 | ▲ 14.3% |
| SV2a: Pokemon Card 151 · 056/165 | $0.16 | 0% |
| SV2P: Snow Hazard · 038/071 | $0.11 | ▼ 35.3% |
| WCS23: 2023 World Championships Yokohama Deck: Pikachu · 010/030 | $0.63 | 0% |
| Wind from the Sea · 054/087 | $14.83 | ▼ 0.6% |
| XY11-Br: Cruel Traitor · 024/054 | $0.99 | 0% |
All Pt3: Beat of the Frontier card prices · All Pokémon Japanese sets