Canopy Cover card from Worldwake

Canopy Cover #98

Worldwake (2010) · Magic: The Gathering · Uncommon

$12.43

Near Mint, Foil market price, updated September 29, 2026

Canopy Cover price by condition

Foil

ConditionPrice7 days30 days90 days
Near Mint$12.43▲ 5.6%▲ 14.0%▲ 30.4%
Lightly Played$8.11▲ 0.5%▲ 6.0%▲ 13.9%
Moderately Played$6.14▲ 0.2%▼ 4.1%▼ 1.0%
Heavily Played$4.88▼ 11.7%▼ 2.4%▼ 2.4%
Damaged$3.110%0%0%

Normal

ConditionPrice7 days30 days90 days
Near Mint$2.81▲ 2.2%▲ 31.3%▼ 9.6%
Lightly Played$2.04▲ 3.6%▲ 12.7%▼ 13.9%
Moderately Played$1.93▲ 7.2%▲ 27.0%▲ 41.9%
Heavily Played$1.04▼ 0.9%▲ 5.1%▼ 0.9%
Damaged$1.25▲ 1.6%▲ 9.7%▲ 8.7%

Normal - Japanese (Japanese)

ConditionPrice7 days30 days90 days
Near Mint$1.710%0%0%

Normal - Spanish (Spanish)

ConditionPrice7 days30 days90 days
Lightly Played$1.66———

All Worldwake card prices · All Magic: The Gathering sets