Dismal Backwater #254
$0.26
Near Mint, Foil market price, updated September 30, 2026
Dismal Backwater price by condition
Foil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.26 | ▲ 8.3% | ▼ 3.7% | ▲ 13.0% |
| Lightly Played | $0.18 | 0% | ▼ 5.3% | ▲ 20.0% |
| Moderately Played | $0.35 | 0% | 0% | ▲ 40.0% |
| Heavily Played | $0.10 | — | — | — |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.17 | 0% | ▼ 39.3% | ▼ 15.0% |
| Lightly Played | $0.13 | ▲ 18.2% | ▲ 30.0% | ▲ 44.4% |
| Moderately Played | $0.20 | 0% | 0% | 0% |
Other Dismal Backwater printings
| Set | Market | 30 days |
|---|---|---|
| Aetherdrift · 254 | $0.27 | ▲ 17.4% |
| Foundations · 261 | $0.30 | ▼ 11.8% |
| The List Reprints · 232 | $0.15 | ▼ 11.8% |
| Commander 2016 · 291 | $0.25 | ▼ 49.0% |
| Commander 2017 · 246 | $0.11 | ▼ 56.0% |
| Commander 2018 · 244 | $0.31 | ▼ 11.4% |
| Commander: Zendikar Rising · 128 | $0.26 | ▲ 8.3% |
| Core Set 2020 · 245 | $0.18 | ▼ 18.2% |
| Core Set 2021 · 245 | $0.49 | — |
| Duel Decks: Blessed vs. Cursed · 70 | $0.14 | ▼ 26.3% |
| Eternal Masters · 238 | $0.15 | 0% |
| Fate Reforged · 168 | $0.25 | 0% |
| Ikoria: Lair of Behemoths · 246 | $0.31 | ▲ 19.2% |
| Kamigawa: Neon Dynasty · 267 | $0.39 | — |
| Khans of Tarkir · 232 | $0.55 | 0% |
| March of the Machine · 269 | $0.23 | ▲ 15.0% |
| Starter Commander Decks · 298 | $0.16 | ▼ 5.9% |
| Universes Beyond: Warhammer 40,000 · 276 | $0.22 | ▼ 12.0% |
All Tarkir: Dragonstorm card prices · All Magic: The Gathering sets