World Shaper #151
$8.36
Near Mint, Foil market price, updated September 28, 2026
World Shaper price by condition
Foil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $8.36 | ▼ 2.9% | ▼ 3.8% | ▼ 0.8% |
| Lightly Played | $7.99 | 0% | ▼ 0.4% | ▲ 8.1% |
| Moderately Played | $6.83 | 0% | ▼ 1.0% | ▼ 0.7% |
| Heavily Played | $6.49 | — | — | 0% |
| Damaged | $4.99 | 0% | 0% | 0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $6.16 | ▲ 0.5% | ▲ 16.0% | ▼ 1.4% |
| Lightly Played | $6.28 | ▲ 3.0% | ▲ 25.6% | ▲ 7.5% |
| Moderately Played | $5.47 | ▲ 0.2% | ▲ 5.4% | ▼ 5.2% |
| Heavily Played | $5.13 | 0% | ▲ 3.2% | ▲ 4.5% |
| Damaged | $4.51 | 0% | ▲ 5.1% | ▲ 8.2% |
Normal - Chinese (S) (Chinese (S))
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $3.49 | — | — | — |
Normal - Japanese (Japanese)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $2.83 | ▲ 13.2% | ▲ 13.2% | ▲ 93.8% |
| Lightly Played | $1.97 | 0% | ▼ 0.5% | ▼ 0.5% |
Normal - Russian (Russian)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.81 | — | — | — |
| Moderately Played | $1.99 | 0% | 0% | 0% |
Normal - Spanish (Spanish)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.79 | 0% | 0% | 0% |
Normal - French (French)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.89 | — | — | — |
Other World Shaper printings
| Set | Market | 30 days |
|---|---|---|
| Prerelease Cards · 151 | $11.26 | ▼ 2.8% |
| Secret Lair Drop Series · 2017 | $10.14 | ▲ 1.7% |
| Commander: Outlaws of Thunder Junction · 214 | $7.18 | ▼ 27.0% |
| Commander: Streets of New Capenna · 323 | $6.96 | ▼ 23.2% |
| Promo Pack: Core Set 2020 · 151 | $13.60 | ▲ 2.6% |
All Rivals of Ixalan card prices · All Magic: The Gathering sets