Negate #44
$1.17
Near Mint, Foil market price, updated September 28, 2026
Negate price by condition
Foil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.17 | 0% | 0% | ▲ 3.5% |
| Lightly Played | $0.93 | 0% | ▲ 2.2% | ▼ 25.0% |
| Moderately Played | $0.94 | 0% | ▲ 1.1% | ▼ 2.1% |
Normal - Russian (Russian)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.12 | 0% | 0% | 0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.25 | ▼ 7.4% | 0% | ▲ 25.0% |
| Lightly Played | $0.16 | ▲ 14.3% | ▲ 77.8% | ▲ 45.5% |
| Moderately Played | $0.12 | ▲ 9.1% | ▼ 25.0% | ▼ 14.3% |
| Heavily Played | $0.10 | 0% | 0% | 0% |
| Damaged | $0.10 | — | — | — |
Other Negate printings
| Set | Market | 30 days |
|---|---|---|
| Foundations · 710 | $0.15 | ▲ 7.1% |
| Magic Player Rewards · 8 | $15.08 | ▲ 0.3% |
| Teenage Mutant Ninja Turtles · 47 | $0.34 | ▲ 47.8% |
| Aether Revolt · 40 | $0.47 | ▲ 6.8% |
| Battlebond · 123 | $1.19 | — |
| Conspiracy: Take the Crown · 117 | $0.46 | 0% |
| Core Set 2020 · 69 | $0.84 | ▲ 3.7% |
| Dominaria United · 58 | $0.49 | 0% |
| Dragons of Tarkir · 65 | $0.62 | 0% |
| Duels of the Planeswalkers · 13 | $0.38 | 0% |
| Magic 2010 (M10) · 65 | $5.32 | — |
| Magic 2011 (M11) · 68 | $1.44 | — |
| Magic 2012 (M12) · 69 | $1.08 | ▲ 18.7% |
| Magic 2013 (M13) · 62 | $0.99 | — |
| Magic 2014 (M14) · 64 | $0.51 | ▲ 6.3% |
| Magic 2015 (M15) · 71 | $6.21 | — |
| Magic Origins · 65 | $0.47 | ▲ 2.2% |
| March of the Machine · 68 | $2.00 | 0% |
| Morningtide · 43 | $17.66 | ▲ 17.7% |
| Oath of the Gatewatch · 59 | $0.63 | ▲ 1.6% |
| Promo Pack: Core Set 2020 · 69 | $4.93 | ▼ 0.8% |
| Signature Spellbook: Jace · 7 | $1.24 | ▼ 2.4% |
| Starter Commander Decks · 58 | $0.26 | 0% |
| Strixhaven: Mystical Archive · 18 | $19.98 | — |
All Rivals of Ixalan card prices · All Magic: The Gathering sets