See Double #77
$1.34
Near Mint, Foil market price, updated September 28, 2026
See Double price by condition
Foil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.34 | ▲ 11.7% | ▼ 8.2% | ▲ 7.2% |
| Lightly Played | $0.83 | 0% | ▲ 13.7% | ▲ 29.7% |
| Moderately Played | $1.74 | — | — | — |
| Heavily Played | $0.12 | — | — | — |
| Damaged | $0.25 | 0% | 0% | 0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.03 | ▼ 2.8% | ▲ 8.4% | ▲ 43.1% |
| Lightly Played | $1.03 | 0% | ▲ 10.8% | ▲ 37.3% |
| Damaged | $0.75 | 0% | 0% | 0% |
Other See Double printings
| Set | Market | 30 days |
|---|---|---|
| Prerelease Cards · 77 | $1.08 | 0% |
| March of the Machine · 77 | $2.19 | 0% |
| Secret Lair Drop Series · 2869 | $8.02 | ▼ 46.5% |
All Promo Pack: March of the Machine card prices · All Magic: The Gathering sets