Praetor's Grasp #71
$73.05
Near Mint, Foil market price, updated September 28, 2026
Praetor's Grasp price by condition
Foil - Japanese (Japanese)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $59.00 | — | — | ▼ 0.8% |
| Lightly Played | $125.00 | — | — | 0% |
Foil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $73.05 | ▲ 1.1% | ▲ 3.8% | ▲ 10.6% |
| Lightly Played | $60.41 | 0% | ▲ 2.6% | ▲ 14.1% |
| Moderately Played | $42.83 | ▲ 0.2% | ▲ 0.4% | ▲ 1.5% |
| Heavily Played | $33.59 | 0% | 0% | 0% |
| Damaged | $36.49 | — | 0% | ▲ 11.8% |
Normal - Russian (Russian)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $16.12 | — | — | — |
| Lightly Played | $19.69 | — | — | — |
Normal - Japanese (Japanese)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $14.99 | 0% | 0% | 0% |
| Lightly Played | $9.32 | 0% | 0% | ▼ 2.2% |
| Moderately Played | $7.00 | — | — | 0% |
| Heavily Played | $6.00 | — | — | — |
| Damaged | $5.00 | — | — | — |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $10.47 | ▼ 4.1% | ▼ 2.9% | ▼ 11.9% |
| Lightly Played | $10.10 | ▼ 2.5% | ▼ 0.5% | ▼ 5.4% |
| Moderately Played | $9.25 | ▼ 4.5% | ▲ 2.2% | ▼ 10.5% |
| Heavily Played | $8.88 | 0% | ▲ 1.5% | ▼ 1.9% |
| Damaged | $8.39 | ▲ 1.8% | ▲ 3.8% | ▲ 9.5% |
Normal - Spanish (Spanish)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $9.00 | 0% | 0% | 0% |
Normal - Chinese (S) (Chinese (S))
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $5.37 | ▼ 0.9% | ▼ 4.4% | ▼ 3.4% |
| Lightly Played | $7.85 | — | — | — |
Other Praetor's Grasp printings
| Set | Market | 30 days |
|---|---|---|
| Secret Lair Drop Series · 1023 | $17.64 | ▲ 2.4% |
All New Phyrexia card prices · All Magic: The Gathering sets