Jin-Gitaxias, Core Augur #37
$34.27
Near Mint, Foil market price, updated September 28, 2026
Jin-Gitaxias, Core Augur price by condition
Foil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $34.27 | ▲ 2.7% | ▲ 5.8% | ▲ 10.9% |
| Lightly Played | $26.38 | ▼ 2.0% | ▲ 1.5% | ▲ 4.0% |
| Moderately Played | $19.23 | ▼ 1.6% | ▼ 1.6% | ▼ 11.3% |
| Heavily Played | $10.00 | 0% | 0% | ▼ 32.2% |
| Damaged | $18.67 | — | 0% | 0% |
Foil - Spanish (Spanish)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Lightly Played | $12.99 | — | — | — |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $11.87 | ▲ 3.0% | ▲ 4.6% | ▼ 8.5% |
| Lightly Played | $11.19 | ▲ 0.8% | ▲ 4.6% | ▼ 5.4% |
| Moderately Played | $10.35 | ▼ 0.4% | ▲ 1.7% | ▼ 3.4% |
| Heavily Played | $9.36 | ▼ 0.3% | ▲ 1.1% | ▼ 0.2% |
| Damaged | $8.93 | ▼ 3.7% | ▼ 8.3% | ▼ 5.2% |
Normal - Japanese (Japanese)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $7.59 | — | — | — |
| Lightly Played | $5.98 | — | — | — |
| Moderately Played | $11.00 | 0% | 0% | 0% |
Normal - Chinese (S) (Chinese (S))
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $9.50 | — | 0% | 0% |
| Lightly Played | $9.36 | — | — | 0% |
Normal - Chinese (T) (Chinese (T))
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Lightly Played | $8.99 | — | — | — |
Normal - Spanish (Spanish)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Lightly Played | $5.00 | — | — | — |
Other Jin-Gitaxias, Core Augur printings
| Set | Market | 30 days |
|---|---|---|
| The List Reprints · 37/175 | $13.12 | ▲ 4.3% |
| Iconic Masters · 62 | $17.14 | 0% |
| March of the Machine: Multiverse Legends · 11 | $14.95 | ▲ 3.5% |
All New Phyrexia card prices · All Magic: The Gathering sets