Underworld Dreams #115
$15.20
Near Mint, Foil market price, updated September 28, 2026
Underworld Dreams price by condition
Foil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $15.20 | 0% | 0% | ▲ 3.7% |
| Lightly Played | $12.26 | ▲ 7.3% | ▲ 7.3% | ▲ 13.7% |
| Moderately Played | $10.65 | 0% | 0% | ▲ 31.5% |
| Heavily Played | $8.16 | 0% | 0% | ▼ 14.6% |
| Damaged | $9.99 | — | — | — |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $8.39 | ▲ 0.8% | ▲ 17.7% | ▲ 79.7% |
| Lightly Played | $4.20 | 0% | ▲ 8.8% | ▲ 7.1% |
| Moderately Played | $3.40 | ▲ 2.1% | ▲ 4.3% | ▲ 1.8% |
| Heavily Played | $2.86 | ▲ 0.4% | ▼ 0.7% | ▼ 10.9% |
| Damaged | $3.33 | 0% | ▼ 0.9% | ▲ 6.4% |
Normal - German (German)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $6.99 | — | — | — |
Normal - Japanese (Japanese)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $4.65 | — | — | — |
Normal - Chinese (S) (Chinese (S))
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Lightly Played | $3.50 | 0% | 0% | 0% |
| Moderately Played | $0.99 | — | — | 0% |
Normal - Italian (Italian)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Moderately Played | $2.49 | 0% | 0% | 0% |
Normal - Spanish (Spanish)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.80 | 0% | 0% | 0% |
Other Underworld Dreams printings
| Set | Market | 30 days |
|---|---|---|
| Arena Promos · 1 | $16.71 | ▼ 1.1% |
| Secret Lair Drop Series · 1298 | $44.94 | ▲ 0.8% |
| 10th Edition · 184 | $5.52 | ▼ 3.3% |
| 8th Edition · 168 | $26.25 | — |
| 9th Edition · 167 | $19.00 | 0% |
| Duels of the Planeswalkers · 35 | $3.91 | ▲ 4.0% |
| Legends | $84.06 | ▲ 3.2% |
| Theros Beyond Death · 121 | $3.00 | ▲ 3.8% |
All Magic 2010 (M10) card prices · All Magic: The Gathering sets