Scion of Darkness #79
$38.65
Near Mint, Foil market price, updated September 28, 2026
Scion of Darkness price by condition
Foil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $38.65 | 0% | 0% | ▲ 3.7% |
| Lightly Played | $43.10 | 0% | ▲ 7.3% | ▲ 31.8% |
| Moderately Played | $21.91 | 0% | ▲ 3.5% | ▲ 7.1% |
| Heavily Played | $25.15 | 0% | 0% | ▼ 9.5% |
| Damaged | $11.94 | 0% | 0% | ▲ 3.7% |
Normal - Chinese (S) (Chinese (S))
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $4.49 | 0% | 0% | 0% |
| Moderately Played | $0.79 | — | — | — |
| Heavily Played | $0.99 | 0% | 0% | 0% |
Normal - Japanese (Japanese)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.49 | — | — | — |
| Lightly Played | $2.99 | — | 0% | 0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $2.64 | ▼ 2.6% | ▲ 10.9% | ▲ 35.4% |
| Lightly Played | $1.39 | ▼ 0.7% | ▼ 14.7% | ▼ 19.6% |
| Moderately Played | $1.26 | 0% | ▲ 3.3% | ▲ 9.6% |
| Heavily Played | $1.23 | ▲ 3.4% | ▲ 1.7% | ▲ 1.7% |
| Damaged | $0.74 | 0% | ▲ 2.8% | ▼ 3.9% |
Normal - Spanish (Spanish)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.75 | — | 0% | 0% |
| Moderately Played | $1.42 | — | — | — |
Other Scion of Darkness printings
| Set | Market | 30 days |
|---|---|---|
| Foundations Jumpstart · 486 | $0.30 | 0% |
| Archenemy · 23 | $0.40 | ▼ 38.5% |
| Double Masters 2022 · 86 | $0.36 | ▲ 12.5% |