Turn the Earth #205
$0.33
Near Mint, Foil market price, updated September 28, 2026
Turn the Earth price by condition
Foil - Japanese (Japanese)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Lightly Played | $1.49 | 0% | 0% | 0% |
Foil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.33 | ▲ 3.1% | ▼ 2.9% | ▲ 6.5% |
| Lightly Played | $0.32 | ▼ 3.0% | ▼ 8.6% | ▲ 6.7% |
| Moderately Played | $0.10 | 0% | 0% | 0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.26 | ▲ 4.0% | ▲ 8.3% | ▼ 3.7% |
| Lightly Played | $0.17 | 0% | ▲ 6.3% | ▼ 15.0% |
| Moderately Played | $0.18 | 0% | 0% | ▲ 63.6% |
Other Turn the Earth printings
| Set | Market | 30 days |
|---|---|---|
| Innistrad: Double Feature · 205 | $10.02 | ▲ 3.0% |
All Innistrad: Midnight Hunt card prices · All Magic: The Gathering sets