Greed
$1.36
Near Mint market price, updated September 28, 2026
Greed price by condition
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $1.36 | ▲ 0.7% | ▲ 9.7% | ▲ 13.3% |
| Lightly Played | $1.65 | ▲ 10.0% | ▲ 9.3% | ▲ 25.0% |
| Moderately Played | $0.74 | ▲ 1.4% | ▲ 5.7% | ▲ 25.4% |
| Heavily Played | $0.42 | ▼ 4.5% | ▼ 4.5% | ▼ 31.1% |
| Damaged | $0.53 | ▲ 6.0% | ▲ 15.2% | ▲ 152.4% |
Other Greed printings
| Set | Market | 30 days |
|---|---|---|
| Secret Lair Drop Series · 402 | $5.30 | ▲ 0.6% |
| 7th Edition · 140 | $70.00 | 0% |
| Classic Sixth Edition · 135 | $1.96 | ▲ 1.0% |
| Commander 2013 · 79 | $0.62 | ▲ 5.1% |
| Commander 2021 · 145 | $0.68 | ▼ 16.0% |
| Fourth Edition (Foreign Black Border) | $12.79 | 0% |
| Fourth Edition (Foreign White Border) | $2.00 | — |
| Legends | $60.82 | 0% |
| Modern Horizons 2 · 274 | $0.79 | — |
All Fourth Edition card prices · All Magic: The Gathering sets