Angelo // Darkstar Double-Sided Token #19 // 20
$4.96
Near Mint, Foil market price, updated September 30, 2026
Angelo // Darkstar Double-Sided Token price by condition
Foil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $4.96 | ▼ 0.6% | ▲ 4.9% | ▲ 16.4% |
| Lightly Played | $3.72 | ▼ 0.3% | ▲ 1.6% | ▲ 10.1% |
| Moderately Played | $5.00 | — | — | — |
Foil - Japanese (Japanese)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $2.25 | 0% | 0% | ▲ 4.2% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.64 | ▲ 28.0% | ▲ 20.8% | ▲ 20.8% |
| Lightly Played | $0.41 | ▲ 2.5% | ▲ 10.8% | ▲ 24.2% |
| Moderately Played | $0.26 | — | — | 0% |
| Heavily Played | $0.41 | 0% | 0% | 0% |
Normal - Japanese (Japanese)
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.30 | ▼ 14.3% | ▼ 14.3% | ▼ 14.3% |
All FINAL FANTASY card prices · All Magic: The Gathering sets