Blossoming Sands #237
$0.33
Near Mint, Normal market price, updated September 28, 2026
Blossoming Sands price by condition
Foil
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.32 | ▼ 11.1% | ▼ 11.1% | ▼ 11.1% |
| Lightly Played | $0.36 | ▲ 2.9% | ▲ 9.1% | ▲ 44.0% |
| Moderately Played | $0.40 | — | — | 0% |
Normal
| Condition | Price | 7 days | 30 days | 90 days |
|---|---|---|---|---|
| Near Mint | $0.33 | ▼ 10.8% | ▼ 10.8% | ▲ 73.7% |
| Lightly Played | $0.12 | ▼ 7.7% | ▼ 20.0% | ▼ 20.0% |
| Moderately Played | $0.04 | 0% | 0% | ▼ 50.0% |
| Heavily Played | $0.03 | — | — | — |
Other Blossoming Sands printings
| Set | Market | 30 days |
|---|---|---|
| Aetherdrift · 252 | $0.27 | ▼ 20.6% |
| Bloomburrow · 396 | $0.15 | ▲ 7.1% |
| Foundations · 260 | $0.30 | ▲ 7.1% |
| Tarkir: Dragonstorm · 251 | $0.25 | ▲ 31.6% |
| Commander 2017 · 237 | $0.18 | 0% |
| Commander 2018 · 237 | $0.16 | 0% |
| Commander 2019 · 231 | $0.24 | ▲ 33.3% |
| Core Set 2020 · 243 | $0.32 | ▲ 3.2% |
| Core Set 2021 · 244 | $0.26 | ▼ 7.1% |
| Fate Reforged · 166 | $0.69 | 0% |
| Ikoria: Lair of Behemoths · 244 | $0.27 | ▲ 12.5% |
| Kamigawa: Neon Dynasty · 265 | $0.28 | 0% |
| Khans of Tarkir · 231 | $0.54 | 0% |
| March of the Machine · 268 | $0.39 | — |
| Starter Commander Decks · 291 | $0.17 | ▼ 15.0% |
All Eternal Masters card prices · All Magic: The Gathering sets